What we develop
Sensorion’s mission is to offer innovative therapeutic solutions that provide long-term improvements to the lives of patients suffering from, or at risk of, inner ear disorders. In striving to fill this significant unmet medical and social need, we are continuously developing and optimizing our pipeline, mobilizing our in-house technology platform, scientific expertise, and network of experts.
Program | Indication | Discovery | In vivo PoC | Pre-clinical | Phase 1 | Phase 2 | Phase 3 | Next milestones |
---|---|---|---|---|---|---|---|---|
TREAT | ||||||||
SENS-401 SSNHL | Sudden Sensorineural Hearing Loss | 100 | 100 | 100 | 100 | 100 | 0 | Exploring partnering options |
PREVENT | ||||||||
SENS-401 CIO | Cisplatin-Induced Ototoxicity | 100 | 100 | 100 | 100 | 30 | 0 | Topline data end of H2 2025 |
SENS-401 Cochlear | Hearing preservation after cochlear implantation | 100 | 100 | 100 | 100 | 60 | 0 | Ph2a primary endpoint met |
RESTORE | ||||||||
OTOF-GT (SENS-501) | Otoferlin deficiency | 100 | 100 | 100 | 100 | 25 | 0 | Completion of the second cohort of patient by H1 2025 |
GJB2-GT | GJB2 related early presbycusis | 100 | 100 | 10 | 0 | 0 | 0 | CTA/IND enabling activities |
GJB2-GT | Pediatric progressive GJB2 related hearing loss | 100 | 100 | 10 | 0 | 0 | 0 | CTA/IND enabling activities |
GJB2-GT | Congenital GJB2 related hearing loss | 100 | 100 | 10 | 0 | 0 | 0 | CTA/IND enabling activities |
PRODUCTS