What we develop
Sensorion’s mission is to offer innovative therapeutic solutions that provide long-term improvements to the lives of patients suffering from, or at risk of, inner ear disorders. In striving to fill this significant unmet medical and social need, we are continuously developing and optimizing our pipeline, mobilizing our in-house technology platform, scientific expertise, and network of experts.
Program | Indication | Discovery | In vivo POC | Pre-clinical | Phase 1 | Phase 2 | Phase 3 | Next milestones |
---|---|---|---|---|---|---|---|---|
RESTORE | ||||||||
OTOF-GT | Otoferlin deficiency | 100 | 90 | 0 | 0 | 0 | 0 | Discussion with reg. authorities – H1 2021 |
USHER-GT | Usher syndrome Type 1 | 100 | 10 | 0 | 0 | 0 | 0 | Pre-clinical Confirmatory PoC studies – H1 2021 |
GJB2-GT | GJB2 – related early presbycusis | 100 | 0 | 0 | 0 | 0 | 0 | Candidate selection |
GJB2-GT | Pediatric progressive GJB2 – related hearing loss | 100 | 0 | 0 | 0 | 0 | 0 | Candidate selection |
GJB2-GT | Congenital GJB2 – related hearing loss | 100 | 0 | 0 | 0 | 0 | 0 | Candidate selection |
TREAT | ||||||||
SENS-401 SSHNL | Sudden sensorineural hearing loss (SSNHL) |
100 | 100 | 100 | 100 | 50 | 0 | Phase 2 topline results – Q4 2021 |
PREVENT | ||||||||
SENS-401 CIO | Cisplatin induced ototoxicity | 100 | 100 | 100 | 90 | 0 | 0 | Start of natural history clinical study – H1 2021 |
Hearing preservation after cochlear implantation | 100 | 100 | 50 | 0 | 0 | 0 | Cochlear and Sensorion assessing next steps | |
Aminoglycoside induced ototoxicity | 90 | 0 | 0 | 0 | 0 | 0 |
PRODUCTS